Compare interest rates from India's top banks and NBFCs — pick the best lender with the lowest EMI.
Best Deal For You
At 11.35% over 48 months
Monthly EMI
₹13,008
Compare EMI, total interest and tenure to pick the best option.
| Lender | Rate | EMI | Total Interest | Processing | Apply |
|---|---|---|---|---|---|
HDFC Bank Quick approval | 11.63% | ₹13,075 | ₹1,27,602 | Up to 1% | Apply |
ICICI Bank 100% on-road funding | 11.88% | ₹13,136 | ₹1,30,540 | Up to 2% | Apply |
Axis Bank | 11.57% | ₹13,063 | ₹1,27,016 | ₹3,500 onwards | Apply |
SBI Lowest processing fee | 11.35% | ₹13,008 | ₹1,24,380 | 0.40% (min ₹500) | Apply |
Kotak Mahindra | 12.75% | ₹13,352 | ₹1,40,886 | Up to 2.5% | Apply |
Mahindra Finance Rural / semi-urban friendly | 13.75% | ₹13,601 | ₹1,52,830 | Up to 3% | Apply |
*Rates are indicative. Final rate depends on credit score, income and lender policy.