Get an easy car loan in 2 minutes — best offers from top banks and NBFCs, all in one place.
Partnered with top banks and NBFCs. Get a loan for your used car at the lowest interest rates — minimal documents, a paperless process and quick disbursal.
Quick Approval
Loan sanction within 24-48 hours after document verification.
Up to 100% Funding
Finance up to 90-100% of the on-road price.
Minimal Documentation
Only Aadhaar, PAN, salary slip and bank statement required.
Flexible Tenure
Tenure from 12 to 84 months — plan your EMI your way.
Live interest rates and processing fees from leading banks & NBFCs.
| Lender | Interest Rate | Processing Fee | Tenure | Action |
|---|---|---|---|---|
HDFC Bank Quick approval | 9.50% – 13.75% | Up to 1% | 12 – 84 months | Check eligibility |
ICICI Bank 100% on-road funding | 9.75% – 14.00% | Up to 2% | 12 – 84 months | Check eligibility |
Axis Bank | 9.65% – 13.50% | ₹3,500 onwards | 12 – 84 months | Check eligibility |
SBI Lowest processing fee | 10.05% – 12.65% | 0.40% (min ₹500) | 12 – 84 months | Check eligibility |
Kotak Mahindra | 10.50% – 15.00% | Up to 2.5% | 12 – 60 months | Check eligibility |
Mahindra Finance Rural / semi-urban friendly | 11.00% – 16.50% | Up to 3% | 12 – 60 months | Check eligibility |
That's all we need — fully digital submission.